Tenant Placement Only
If you’d like to manage your rental but need help with leasing, our tenant placement-only option is perfect for you. We assist with tenant screening, lease drafting, and property marketing, so you can focus on the day-to-day operations while we help you find the right tenants!

We connect your rental property with 50,000+ potential tenants to find the right fit fast.
Our expert Leasing Agents will:
Help You Price Your Rental
Help you set a rental price that maximizes your return on investment.

Market Your Property
We aggressively market your property through multiple channels and manage all tenant showings, ensuring maximum visibility and interest from potential tenants.
Manage Applicants
Our Leasing Team will manage calls, emails, and appointments, and screen applicants to ensure only high-quality tenants are placed in your property.
Prepare Legal Forms
Prepare all rental and lease agreements using the appropriate legal forms.
Coordinate Client-Tenant Introductions
We coordinate the introduction with you and your new tenant.
Tenant Placement Only
Are you a self-managing landlord looking for tenant placement help? Consider our tenant placement services.
- 3D Virtual Tours & High Quality Photos
- Premium Marketing on 50+ Major Rental Sites
- 7 Days Showing Access & Support for Prospective Tenants
- Thorough Tenant & Pet Screening
- Lease Preparation, Negotiation, and Signing
$1,500 One time fee

Are you interested in
Full Service Property Management?
Houses, Condos & 2-4 units | Multifamily (5-15 units) | Tenant Placement | |
---|---|---|---|
8% Monthly management fee | 6% Monthly management fee | $2,500 One-time fee | |
3D Virtual Tours & High Quality Photos | ✓ | ✓ | ✓ |
Premium Marketing on 50+ Major Rental Sites | ✓ | ✓ | ✓ |
7 Days Showing Access & Support for Prospective Tenants | ✓ | ✓ | ✓ |
Thorough Tenant & Pet Screening | ✓ | ✓ | ✓ |
Renters Insurance Verification | ✓ | ✓ | ✓ |
Move-in and Move-out Inspections, Reports, and Photos | ✓ | ✓ | |
Lease Preparation, Negotiation, Signing and Lease Enforcement | ✓ | ✓ | ✓ |
Rent Collection | ✓ | ✓ | |
Maintenance Troubleshooting & Coordination | ✓ | ✓ | |
24/7 Maintenance Emergency Response | ✓ | ✓ | |
Maintenance Vendor Payment Coordination | ✓ | ✓ | |
Utility Coordination | ✓ | ✓ | |
Online Monthly & Annual Financial Statements | ✓ | ✓ | |
Money-back guarantee | ✓ | ✓ | |
$595 Leasing fee $150 annual inspection $195 Lease Renewal Fee | $595 Leasing fee $150 annual inspection $99 Lease Renewal Fee | $2,500 Leasing fee |
8% Monthly management fee
Min $189 per unit/mo
Service | Included |
---|---|
3D Virtual Tours & High Quality Photos | ✓ |
Premium Marketing on 50+ Major Rental Sites | ✓ |
7 Days Showing Access & Support for Prospective Tenants | ✓ |
Thorough Tenant & Pet Screening | ✓ |
Renters Insurance Verification | ✓ |
Move-in and Move-out Inspections, Reports, and Photos | ✓ |
Lease Preparation, Negotiation, Signing and Lease Enforcement | ✓ |
Rent Collection | ✓ |
Maintenance Troubleshooting & Coordination | ✓ |
24/7 Maintenance Emergency Response | ✓ |
Maintenance Vendor Payment Coordination | ✓ |
Utility Coordination | ✓ |
Online Monthly & Annual Financial Statements | ✓ |
Money-back guarantee | ✓ |
Additional Fees:
$595 Leasing fee, $150 annual inspection, $195 Lease Renewal Fee
6% Monthly management fee
Min $150 per unit/mo
Service | Included |
---|---|
3D Virtual Tours & High Quality Photos | ✓ |
Premium Marketing on 50+ Major Rental Sites | ✓ |
7 Days Showing Access & Support for Prospective Tenants | ✓ |
Thorough Tenant & Pet Screening | ✓ |
Renters Insurance Verification | ✓ |
Move-in and Move-out Inspections, Reports, and Photos | ✓ |
Lease Preparation, Negotiation, Signing and Lease Enforcement | ✓ |
Rent Collection | ✓ |
Maintenance Troubleshooting & Coordination | ✓ |
24/7 Maintenance Emergency Response | ✓ |
Maintenance Vendor Payment Coordination | ✓ |
Utility Coordination | ✓ |
Online Monthly & Annual Financial Statements | ✓ |
Money-back guarantee | ✓ |
Additional Fees:
$595 Leasing fee, $150 annual inspection, $99 Lease Renewal Fee
One-time fee: $2,500
Service | Included |
---|---|
3D Virtual Tours & High Quality Photos | ✓ |
Premium Marketing on 50+ Major Rental Sites | ✓ |
7 Days Showing Access & Support for Prospective Tenants | ✓ |
Thorough Tenant & Pet Screening | ✓ |
Renters Insurance Verification | ✓ |
Lease Preparation, Negotiation, Signing and Lease Enforcement | ✓ |
Orange County Property Management Blogs

AB 2747: California’s New Rent Reporting Law for Landlords
Effective April 1, 2025, California Assembly Bill 2747 (AB 2747) introduces a new requirement for many housing providers:

How to Find Tenants – Property Manager’s Ultimate Guide
Finding good tenants is one of the most important parts of owning a rental property. If you know how to find tenants the right way, you will be able to

Rental Law Updates for California Landlords
New California laws require rent payment reporting and photo documentation of deposits. Learn how AB 2747 and AB 2801 affect landlords.