
Local
Property Management Fees
Houses, Condos & 2-4 units | Multifamily (5-15 units) | |
---|---|---|
8% Monthly management fee | 6% Monthly management fee | |
3D Virtual Tours & High Quality Photos | ✓ | ✓ |
Premium Marketing on 50+ Major Rental Sites | ✓ | ✓ |
7 Days Showing Access & Support for Prospective Tenants | ✓ | ✓ |
Thorough Tenant & Pet Screening | ✓ | ✓ |
Renters Insurance Verification | ✓ | ✓ |
Move-in and Move-out Inspections, Reports, and Photos | ✓ | ✓ |
Lease Preparation, Negotiation, Signing and Lease Enforcement | ✓ | ✓ |
Rent Collection | ✓ | ✓ |
Maintenance Troubleshooting & Coordination | ✓ | ✓ |
24/7 Maintenance Emergency Response | ✓ | ✓ |
Maintenance Vendor Payment Coordination | ✓ | ✓ |
Utility Coordination | ✓ | ✓ |
Online Monthly & Annual Financial Statements | ✓ | ✓ |
Money-back guarantee | ✓ | ✓ |
Leasing Fee: 25% of one month's rent Annual Inspection: $150 Lease Renewal Fee: $195 Non-CA Tax Compliance: $50/quarter ℹ The Franchise Tax Board (FTB) of California requires property managers to withhold a percentage (0%-7% depending on certain factors) of rental income from property owners who live out of state and submit it as a prepaid tax, unless exempt. Our $50 quarterly fee covers everything from calculating and submitting these payments to preparing your annual tax forms. We ensure compliance and timely filings so you can avoid penalties and focus on what matters most. | Leasing Fee: 25% of one month's rent Annual Inspection: $150 Lease Renewal Fee: $99 Non-CA Tax Compliance: $50/quarter ℹ The Franchise Tax Board (FTB) of California requires property managers to withhold a percentage (0%-7% depending on certain factors) of rental income from property owners who live out of state and submit it as a prepaid tax, unless exempt. Our $50 quarterly fee covers everything from calculating and submitting these payments to preparing your annual tax forms. We ensure compliance and timely filings so you can avoid penalties and focus on what matters most. |
Unfortunately, we do not offer services for Airbnb, VRBO, short-mid term rentals, or furnished rentals.
8% Monthly management fee
Min $189 per unit/mo
Service | Included |
---|---|
3D Virtual Tours & High Quality Photos | ✓ |
Premium Marketing on 50+ Major Rental Sites | ✓ |
7 Days Showing Access & Support for Prospective Tenants | ✓ |
Thorough Tenant & Pet Screening | ✓ |
Renters Insurance Verification | ✓ |
Move-in and Move-out Inspections, Reports, and Photos | ✓ |
Lease Preparation, Negotiation, Signing and Lease Enforcement | ✓ |
Rent Collection | ✓ |
Maintenance Troubleshooting & Coordination | ✓ |
24/7 Maintenance Emergency Response | ✓ |
Maintenance Vendor Payment Coordination | ✓ |
Utility Coordination | ✓ |
Online Monthly & Annual Financial Statements | ✓ |
Money-back guarantee | ✓ |
Additional Fees:
- Leasing Fee: 25% of one month's rent
- Annual Inspection: $150
- Lease Renewal Fee: $195
- Non-CA Tax Compliance: $50/quarter ℹThe Franchise Tax Board (FTB) of California requires property managers to withhold a percentage (0%-7% depending on certain factors) of rental income from property owners who live out of state and submit it as a prepaid tax, unless exempt. Our $50 quarterly fee covers everything from calculating and submitting these payments to preparing your annual tax forms. We ensure compliance and timely filings so you can avoid penalties and focus on what matters most.
6% Monthly management fee
Min $150 per unit/mo
Service | Included |
---|---|
3D Virtual Tours & High Quality Photos | ✓ |
Premium Marketing on 50+ Major Rental Sites | ✓ |
7 Days Showing Access & Support for Prospective Tenants | ✓ |
Thorough Tenant & Pet Screening | ✓ |
Renters Insurance Verification | ✓ |
Move-in and Move-out Inspections, Reports, and Photos | ✓ |
Lease Preparation, Negotiation, Signing and Lease Enforcement | ✓ |
Rent Collection | ✓ |
Maintenance Troubleshooting & Coordination | ✓ |
24/7 Maintenance Emergency Response | ✓ |
Maintenance Vendor Payment Coordination | ✓ |
Utility Coordination | ✓ |
Online Monthly & Annual Financial Statements | ✓ |
Money-back guarantee | ✓ |
Additional Fees:
- Leasing Fee: 25% of one month's rent
- Annual Inspection: $150
- Lease Renewal Fee: $195
- Non-CA Tax Compliance: $50/quarter ℹThe Franchise Tax Board (FTB) of California requires property managers to withhold a percentage (0%-7% depending on certain factors) of rental income from property owners who live out of state and submit it as a prepaid tax, unless exempt. Our $50 quarterly fee covers everything from calculating and submitting these payments to preparing your annual tax forms. We ensure compliance and timely filings so you can avoid penalties and focus on what matters most.
One-time fee: $2,500
Service | Included |
---|---|
3D Virtual Tours & High Quality Photos | ✓ |
Premium Marketing on 50+ Major Rental Sites | ✓ |
7 Days Showing Access & Support for Prospective Tenants | ✓ |
Thorough Tenant & Pet Screening | ✓ |
Lease Preparation, Negotiation, and Signing | ✓ |
Unfortunately, we do not offer services for Airbnb, VRBO, short-mid term rentals, or furnished rentals.
100%
Money Back Guarantee
We stand by our word. If for any reason you are not happy with our service, neither are we. We’ll refund you up to 6 months of paid monthly management fees if you aren’t happy in the first year of service. We’re committed to 100% client satisfaction!
See how Good Life makes owning rentals easy
Schedule a 30-Minute Free Consultation with one of our Property Management experts.
During our call, we’ll:
- Listen to your needs, no scripts, just genuine help.
- Provide you with a custom rental analysis
- Share industry insights to maximize your investment
- Answer all your pressing property management questions
Fill out the form below to get started.
See Why Hundreds of Property Owners Trust Us!
How We're Different.
- We’re the Highest Rated, Most Trusted Property Management Company
- Over the Past 10 Years, We’ve Perfected Our Proven Process
- We offer a 6-month Money Back Guarantee
